home » anaesthesia, intensive care & pain medicine » icu activity
ICU Activity
| Activity: | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|
| Admissions | 613 | 516 | 450 | 471 | 421 | 469 | 556 | 551 | 537 |
| Average length of stay (days) | 4 | 6 | 6 | 6 | 5 | 5 | 3.4 | 3.9 | 4.8 |
| Average occupancy | 92% | 93% | 90% | 85% | 89% | 85% | 64% | 75% | 92% |
| Elective surgical | 38% | 36% | 27% | 30% | 32% | 35% | 36% | 43% | 43% |
| Emergency surgical | 30% | 30% | 39% | 31% | 31% | 35% | 31% | 30% | 30% |
| Medical | 32% | 34% | 34% | 39% | 37% | 30% | 33% | 27% | 28% |
| Mechanical ventilation | 82% | 69% | 70% | 75% | 68% | 67% | 58% | 57% | 69% |
| Central venous access | 77% | 64% | 73% | 81% | 69% | 78% | 75% | 65% | 74% |
| Vasoactive infusions | 24% | 20% | 18% | 25% | 33% | 33% | 26% | 22% | 27% |
| Acute renal failure | 10% | 10% | 17% | 25% | 23% | 24% | 14% | 13% | 16% |
| Continuous renal replacement therapy | 10% | 10% | 16% | 21% | 16% | 14% | 10% | 8% | 12% |
| Tracheostomy | 6% | 6% | 13% | 11% | 13% | 6% | 6% | 9% | 9% |
| Unplanned ICU discharge | 21% | 21% | 25% | 1.5% | 11.4% | 6% | 5% | 4% | 5% |
| Readmissions | 12% | 8.3% | 2.9% | 0.9% | 6.3% | 9.6% | |||
| APACHE II score (mean) | 24 | 19 | 20 | 19 | 20 | 18 | 14 | 15 | 16 |
| ICU survival | 80% | 79% | 82% | 75% | 73% | 75% | 81% | 82% | 83% |
| Hospital survival | 78% | 75% | 78% | 70% | 68% | 70% | 71% | 75% | 73% |
