home » anaesthesia, intensive care & pain medicine » service development / activities
Service Development / Activities
Activity Report – Operating Statistics 2005
| Category | SVUH | St. Michael’s Annexe | St. Michael’s Public | St. Vincent’s Private |
|---|---|---|---|---|
| Dental | 50 | |||
| Dermatology | 148 | |||
| E.N.T. | 314 | 180 | 37 | |
| General | 2613 | 434 | 1018 | 457 |
| G.U. Endo | 1568 | 40 | ||
| G.U. Open | 171 | 306 | 223 | 3 |
| Gynaecology | 256 | 47 | 78 | 1 |
| Ophthalmology | 302 | 19 | ||
| Orthopaedic | 1785 | 270 | 77 | |
| Pain | 526 | |||
| Plastic | 945 | 250 | 50 | |
| Thoracic | 212 | |||
| Vascular | 258 | |||
| TOTALS | 9148 | 1589 | 914 |
