home » technical services department » contact numbers
Contact Numbers
| Name | Title | Phone Number |
|---|---|---|
| Julie Cleary | Office Manager | 01 2214586 |
| Peter Mortell | Technical Facilities Manager | 01 2214296, Pager: 608 |
| William Hanlon | Deputy Technical Facilities Manager | 01 2214386, Pager: 554 |
| Kieran Morrissey | Building Projects Engineer | 01 2214077, Pager: 320 |
| Aidan Conroy | Facilites Engineer | 01 2214904, Pager: 261 |
| Tony Kelly | Foreman Fitter | 01 2214385, Pager: 447 |
| John Whelan | Foreman Electrician | 01 2214494, Pager: 442 |
| Ger Larkin | Foreman Carpenter | 01 2214397, Pager: 223 |
| Christy Darcy | Foreman Painter | 01 2214213, Pager: 244 |
| Shift Fitter | 01 2214385, Pager: 139 | |
| Shift Electrician | 01 2214494, Pager: 210 |
