home » patients & visitors » telephone directory
Telephone Directory
General Listing
| A | |
|---|---|
| Accounts (Creditors) | 221 4486 |
| Accounts (Patient) | 221 4365 |
| Admissions | 221 4266 |
| Anticoagulant (Warfarin) Monitoring | 221 4153 |
| B | |
| Bed Allocation Manager | 221 4669 |
| C | |
| Cardiac Rehabilitation | 221 49 7 |
| Cardiology | 221 3659 |
| Cardiology Electrophysiology | 221 5047 |
| Cardiology Heart Failure | 221 5047 |
| Cardiology Lipid Hypertension | 221 3659 |
| Cardiology/Cardiac Department | 221 4381 |
| Cystic Fibrosis Unit (National Adult Cystic Fibros | 221 4938 |
| D | |
| Diabetes Day Centre | 221 4527 |
| Dialysis Unit | 221 4427 |
| E | |
| Early Arthritis | 277 3721 |
| Education and Research Centre | 221 4910 |
| Elm Mount Upper | 221 3900 |
| Emergency Department (GP Liaison) | 221 4819 |
| Emergency Department Reception | 221 4358 |
| Endocrinology | 221 4407 |
| F | |
| Facsimile (Main Hospital) | 221 4001 |
| Freedom of Information | 221 5020 |
| G | |
| Gastroenterology | 221 3531 |
| General Services | 221 4842 |
| General Surgery | 221 4714 |
| Gynaecology | 221 3709 |
| H | |
| Haematology | 221 3732 |
| Heart Failure Unit St. Michaels Hospital | 663 9873 |
| Hepatitis C | 221 4713 |
| Hepatobilary | 221 3425 |
| Human Resources | 221 6014 |
| I | |
| Information Technology | 221 4401 |
| L | |
| Laboratories (Pathology Reception) | 221 4590 |
| Late Life Mental Health Services | 221 4884 |
| Library | 221 4921 |
| Lios Aoibhinn Cancer Support Centre | 221 3545 |
| Liver Unit (National Liver Transplant Centre) | 221 4248 |
| M | |
| Medical Administration | 221 4520 |
| Medical Social Work | 221 4286 |
| Medicine for the Elderly | 221 4549 |
| Mortuary | 221 4238 |
| N | |
| National Cancer Registry | 221 4730 |
| National Cystic Fibrosis | 221 4938 |
| Neurophysiology Department | 221 4412 |
| Nurse Education Centre | 221 4581 |
| Nursing Administration | 221 4180 |
| Nursing Salaries | 221 3619 |
| Nutrition and Dietetics | 221 4225 |
| O | |
| Occupational Health Department | 221 4320 |
| Occupational Therapy | 221 4769 |
| Ophthalmology | 277 4705 |
| Orthopaedics | 277 4437 |
| P | |
| Pain Management Programme | 221 4879 |
| Palliative Care Services | 221 4587 |
| Pathology Reception | 221 4590 |
| Pharmacy | 221 4518 |
| Physiotherapy | 221 4993 |
| Psychiatry | 221 3900 |
| Psychiatry of Old Age | 221 4884 |
| Pulmonary Laboratory | 221 4208 |
| Purchasing | 221 4878 |
| R | |
| Radiology | 221 4992 |
| Rehabilitation | 277 3722 |
| Renal Medicine | 209 4493 |
| Respiratory Chest | 221 4896 |
| Respiratory Medicine | 221 4896 |
| Rheumatology | 221 3130 |
| S | |
| Salaries | 221 4240 |
| Shop | 221 4644 |
| Sleep Laboratory | 221 4434 |
| Social Work | 221 4286 |
| Speech and Language Therapy | 221 4767 |
| St. Annes Day Centre | 221 4575 |
| St. Annes Outpatients Clinic | 221 3443 |
| T | |
| Technical Services | 221 4586 |
| U | |
| Urology | 277 4141 |
| W | |
| Waiting List | 221 4158 |
