home » contact us » telephone directory » wards
Telephone Directory
Ward Listing
| C | |
|---|---|
| Clinical Decision Unit | 221 3467 |
| Coronary Care (CCU) | 221 4235 |
| Coronary Care Step Down Unit | 221 4645 |
| E | |
| Elm Mount Day Hospital | 221 4623 |
| Elm Mount Unit | 221 3900 |
| H | |
| High Dependency Unit, St Brigids | 221 4786 |
| High Dependency Unit, St Josephs | 221 4194 |
| I | |
| Intensive Care Unit (ICU) | 221 4218 |
| O | |
| Our Ladys | 221 4334 |
| S | |
| St. Agnes | 221 4727 |
| St. Annes (1) | 221 3650 |
| St. Annes (2) | 221 4222 |
| St. Brigids 11-21 | 221 4511 |
| St. Catherines | 221 4700 |
| St. Charles | 221 4444 |
| St. James | 221 4359 |
| St. Johns | 221 4488 |
| St. Josephs | 221 4143 |
| St. Kevins | 221 4746 |
| St. Laurences | 221 4297 |
| St. Marks | 221 4217 |
| St. Michaels | 221 4475 |
| St. Monicas | 221 3627 |
| St. Particks | 221 4265 |
| St. Pauls | 221 4279 |
| St. Peters | 221 4362 |
| St. Teresas | 221 4503 |
| St. Vincents | 221 4569 |
